wtorek, 10 marca 2009

księżyce


Planeta

Satelita

Odległość od planety (tys.km)

Średni promień (km)

Okres orbitalny (dni)

Rok odkrycia, odkrywca

Merkury
Wenus
Ziemia Księżyc 384,4 1737,5 27,3 .
Mars Phobos 9,4 11,07 0,32 1877 A. Hale
Deimos 23,5 6,3 1,26 1887 A. Hale
Jowisz Metis 128 20 0,30 1979 S. Synott
Adrastea 129 10 0,30 1979 D. Jewitt, G. Danielson
Amalthea 181 97 0,50 1892 E. E. Barnard
Thebe 222 50 0,68 1979 s. Synnot
Io 422 1821,5 1,77 1610 Galileusz, S. Marius
Europa 671 1565 3,55 1610 Galileusz, S. Marius
Ganimedes 1070 2634 7,15 1610 Galileusz, S. Marius
Callisto 1883 2408 16,7 1610 Galileusz, S. Marius
Leda 11094 5 238 1974 Ch. Kowal
Himalia 11480 85 251 1904 Ch. D. Perrine
Lysithea 11720 12 259 1938 S. B. Nicholson
Elara 11737 35 260 1905 Ch. D. Perrine
Ananke 21200 12 631 W 1951 S. B. Nicholson
Carme 22600 20 692 W 1938 S. B. Nicholson
Pasiphae 23500 28,5 735 W 1908 P. J. Melotte
Sinope 23700 14 758 W 1914 S. B. Nicholson
Saturn Pan 133,5 10 0,58 1990 M. Schowalter
Atlas 138 16 0,60 1980 Voyager 1
Prometeusz 139 47,5 0,61 1980 Voyager 1
Pandora 142 42 0,63 1980 Voyager 1
Epimetheus 151 58,5 0,69 1966 J. Fountain, S. Larson
Janus 151 89 0,70 1966 A. Dollfus
Mimas 186 199 0,94 1789 F. W. Herschel
Enceladus 238 249 1,37 1789 F. W. Herschel
Tethys 295 530 1,89 1684 G. D. Cassini
Telesto 295 11 1,89 1980 Voyager 1
Calypso 295 9,5 1,89 1980 Voyager 1
Dione 377 560 2,74 1684 G. D. Cassini
Helena 377 16 2,74 1980 Voyager 1
Rhea 527 764 4,52 1672 G. D Cassini
Tytan 1222 2575 15,9 1655 Ch. Huygens
Hyperion 1481 133 21,3 1848 G. Ph. Bond W. Lassell
Iapetus 3562 718 79,3 1671 G. D. Cassini
Phoebe 12952 110 550 W 1898 W. H. Pickering
Uran Kordelia 49,8 13 0,34 1986 Voyager 2
Ofelia 53,8 16 0,38 1986 Voyager 2
Bianka 59,2 22 0,43 1986 Voyager 2
Cressida 61,8 33 0,46 1986 Voyager 2
Desdemona 62,7 29 0,47 1986 Voyager 2
Julia 64,4 42 0,49 1986 Voyager 2
Portia 66,1 55 0,51 1986 Voyager 2
Rozalinda 69,9 29 0,56 1986 Voyager 2
Belinda 75,3 34 0,62 1986 Voyager 2
Puk 86,0 77 0,76 1986 Voyager 2
Miranda 130 236 1,41 1948 G. P. Kuiper
Ariel 190 580 2,52 1951 W. Lassell
Umbriel 266 584 4,14 1951 W. Lassell
Tytania 436 790 8,71 1787 F. W. Herschel
Oberon 583 762 13,5 1787 F. W. Herschel
Neptun Najada 48 29 0,29 1989 Voyager 2
Talassa 50 40 0,31 1989 Voyager 2
Despoina 52 74 0,33 1989 Voyager 2
Galathea 62 79 0,43 1989 Voyager 2
Larissa 74 96 0,55 1989 Voyager 2
Proteus 118 201 1,12 1989 Voyager 2
Tryton 355 1352 5,88 W 1846 W. Lassell
Nereida 5513 170 360 1949 G. P. Kuiper
Pluton Charon 19,1 615

Brak komentarzy:

Prześlij komentarz